Portable Weather Station Multi Factors Integrated Monitoring
The weather station is used for atmospheric temperature, relative humidity, atmospheric pressure,wind speed & direction,solar radiation,light,rainfall,soil temperature and humidity parameters measurement.

| Shutter Box Measurement Elements Parameters | ||||
| Parameter | Range | Resolution | Accuracy | Unit |
| Temperature | -40~80 | 0.1 | ±0.2 | ℃ |
| Humidity | 0-100 | 0.1 | ±3 | %RH |
| PM2.5 | 0-999 | 1 | ±10F.s | ug/m3 |
| PM10 | 0-999 | 1 | ±10F.s | ug/m3 |
| Atmospheric Pressure | 10-1200 | 0.01 | ±0.1 | mbar |
| Noise | 30-130 | 0.1 | ±1.5 | dB |
| SO2 | 0-20 | 0.01 | ±3F.s | ppm |
| NO2 | 0-20 | 0.01 | ±3F.s | ppm |
| O3 | 0-20 | 0.1 | ±3F.s | ppm |
| CO2 | 0-5000 | 0.01 | ±3F.s | ppm |
| CO | 0-1000 | 0.1 | ±3F.s | ppm |
| Illuminance | 0-20000 | 1 | ±7% | LUX |
| *For more parameters, please contact customer service | ||||




